IDPAPA Dealer Cooperation System
Level | ![]() |
![]() |
![]() |
![]() |
DL/SSN/Disabled Parking Permit: | Price Per Card | |||
1 pc | $150 | $120 | $110 | $100 |
2-3 pcs | $97.50 | $95 | $90 | $85 |
4-9 pcs | $82.50 | $80 | $75 | $70 |
10-19 pcs | $67.50 | $65 | $60 | $55 |
20+ pcs | $52.50 | $50 | 20-29 pcs $50 | 20-29 pcs $50 |
Green Card/EAD: | Price Per Card | |||
1 pc | $300 | $280 | $270 | $250 |
2-3 pcs | $195 | $190 | $185 | $180 |
4-9 pcs | $165 | $160 | $160 | $155 |
10-19 pcs | $135 | $132 | $130 | $127 |
20+ pcs | $105 | $103 | $102 | $100 |
Sales target: | 11-20 pcs/month | 20-29 pcs/month | 30-49 pcs/month | 50+ pcs/month |
Commission Scheme: | Total transaction amount | |||
Scheme: | ![]() |
8% | 15% | 20% |
Benefits: | ||||
Get samples of new products first | ![]() |
![]() |
![]() |
![]() |
New product development | ![]() |
![]() |
![]() |
![]() |
Issuance of vouchers | 2 pcs, $20 OFF $200(can be stacked) | 4 pcs, $20 OFF $200(can be stacked) | 4 pcs, $20 OFF $200 1 pc, $100 OFF $500 & $200 OFF $1000 |
4 pcs, $20 OFF $200 1 pc, $100 OFF $500 & $200 OFF $1000 & $400 OFF $2000 |
Monthly free redo rights | ![]() |
![]() |
1 time | 2 times |
Monthly upgrade rush shipping | ![]() |
![]() |
1 time | 2 times |
Monthly performance review |
If under target → demotion + commission reduced by 50% If met → commission paid on the 15th of the following month If exceeded → automatic level-up + rewards: ★ +10%bonus commission ★ Free cards as per reseller tier |